Compare Plans.
The same three plans, side by side, so you can see exactly what's different and what's not.
Enterprise R5,000/month | Small Business Friendly Plus R400/month | Concierge Setup R50,000/once-off + R5,000/month | |
|---|---|---|---|
| Workspaces | Unlimited | 1 | Unlimited |
| Data sources | Unlimited | 3 | Unlimited |
| Team members | Unlimited, no seat fees | Solo operator | Unlimited, no seat fees |
| Supported databases | All major databases | All major databases | All major databases |
| Setup | Self-serve, minutes | Self-serve, minutes | Dedicated onboarding |
| Free trial | — | 7 days | First month free |
| One-time setup fee | — | — | R50,000 |
| Performance audit | — | — | ✓ |
| Priority support | — | — | ✓ (3 months) |
| Start Free-Trial | Start Free-Trial | Book Consultation |
Not sure which plan fits? Get in touch and we'll help you choose.